|
|
||||||
| |
||||||
| K-12 Schools | |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corpus Christi ISD Central Kitchen | |||||||||||
| Various CCISD Renovation/Additions | |||||||||||
| Robert Driscoll Middle School Replacement | |||||||||||
| Rafael Galvan Elementary | |||||||||||
| Mary Grett School for the disabled | |||||||||||
| Luther Jones Elementary | |||||||||||
| Wynn Seale Science Lab Addition | |||||||||||
|
Copyright © SolkaNavaTorno
architects | 6262 Weber Road
Suite 310 Corpus Christi, Texas 78413-4031 p:
361-854-1471 f: 361-854-1470 |